Totals by Currency
| Currency | Total |
|---|---|
| USD | 10,998 |
| JPY | 1,732,146 |
| HKD | 85,566 |
| EUR | 9,399 |
| GBP | 8,229 |
| CNY | 77,415 |
| KRW | 16,197,090 |
| NTD | 346,632 |
Cumulative Cost Timeline
Top Cards
| Card | Grade | NTD |
|---|---|---|
| Seismitoad | 10 | 8,888 |
| Totodile | 10 | 8,888 |
| Pikachu | 10 | 8,888 |
| Pikachu | — | 8,888 |
| Pikachu | 10 | 8,888 |
Grade Mix
| Grade | Count | Total NTD |
|---|---|---|
| 10 | 89 | 791,032 |
| Ungraded | 1 | 8,888 |